NFL Draft Network

NFL Draft Analysis

 
Banner

Biggest Risks

Every year NFL teams believe they made the right selection with a high draft choice. Unfortunately, about one-third of 1st round picks will prove their teams wrong and disappoint. PFDN profiles the NFL Draft´s biggest risks (buyers beware).

As of 2010-04-11 21:05:35. Rankings updated regularly.
# Pos Name School Class Height Weight 40-Time
1 DE Carlos Dunlap Florida Junior 6' 5 3/4" 277 lbs 4.71
2 DE Jason Pierre-Paul South Florida Junior 6' 4 3/4" 270 lbs 4.64
3 OT Anthony Davis Rutgers Junior 6' 5" 323 lbs 5.40
4 OT Bruce Campbell Maryland Junior 6' 6 3/8" 314 lbs 4.85
5 QB Colt McCoy Texas Senior 6' 1 1/8" 216 lbs 4.69
6 S Taylor Mays USC Senior 6' 3" 230 lbs 4.43
7 DE Ricky Sapp Clemson Senior 6' 3 3/4" 252 lbs 4.70
8 DE Everson Griffen USC Junior 6' 3 3/8" 273 lbs 4.66
9 QB Tim Tebow Florida Senior 6' 2 3/4" 236 lbs 4.72
10 TE *Rob Gronkowski Arizona Junior 6' 6 1/4" 258 lbs 4.68
11 WR Demaryius Thomas Georgia Tech Junior 6' 3 1/4" 224 lbs 4.38
12 WR Jacoby Ford Clemson Senior 5' 8 7/8" 186 lbs 4.28
13 TE Anthony McCoy USC Senior 6' 4 1/2" 259 lbs 4.72
14 RB Joe McKnight USC Junior 6' 195 lbs 4.45
15 QB Tony Pike Cincinnati Senior 6' 5 3/4" 223 lbs 4.90
16 CB Perrish Cox Oklahoma State Senior 5' 11 3/8" 195 lbs 4.54
17 CB Dominique Franks Oklahoma Junior 5" 11" 194 lbs 4.52
18 RB Jahvid Best Cal Junior 5' 10 1/8" 199 lbs 4.35


* Denotes that the player has an injury.