NFL Draft Network

NFL Draft Analysis

 
Banner

Biggest Risks

Every year NFL teams believe they made the right selection with a high draft choice. Unfortunately, about one-third of 1st round picks will prove their teams wrong and disappoint. PFDN profiles the NFL Draft´s biggest risks (buyers beware).

As of 2010-03-03 12:22:10. Rankings updated regularly.
# Pos Name School Class Height Weight 40-Time
1 DE Carlos Dunlap Florida Junior 6' 5 3/4" 277 lbs 4.71
2 DE Jason Pierre-Paul South Florida Junior 6' 4 3/4" 270 lbs 4.64
3 QB Colt McCoy Texas Senior 6' 1 1/8" 216 lbs 4.69
4 S Taylor Mays USC Senior 6' 3" 230 lbs 4.43
5 DE Ricky Sapp Clemson Senior 6' 3 3/4" 242 lbs 4.70
6 DE Everson Griffen USC Junior 6' 3 3/8" 272 lbs 4.66
7 QB Tim Tebow Florida Senior 6' 2 3/4" 236 lbs 4.72
8 TE *Rob Gronkowski Arizona Junior 6' 6" 265 lbs 4.75
9 WR Jacoby Ford Clemson Senior 5' 8 7/8" 186 lbs 4.28
10 OT Anthony Davis Rutgers Junior 6' 5" 323 lbs 5.23
11 RB Jahvid Best Cal Junior 5' 10 1/8" 199 lbs 4.39
12 RB Joe McKnight USC Junior 6' 192 lbs 4.49
13 QB Tony Pike Cincinnati Senior 6' 5 3/4" 223 lbs 4.90
14 OT Bruce Campbell Maryland Junior 6' 6 3/8" 314 lbs 4.85
15 CB Perrish Cox Oklahoma State Senior 5' 11" 189 lbs 4.45
16 CB Dominique Franks Oklahoma Junior 6' 190 lbs 4.45
17 WR Brandon LaFell LSU Senior 6' 2 1/2" 211 lbs 4.53


* Denotes that the player has an injury.