Banner

Find a Player

All players listed in Alphabetical Order
# Pos Name School Class Height Weight 40-Time
1 ILB Emmanuel Acho Texas Senior 6' 1" 235 lbs 4.81
2 OT Mike Adams Ohio State Senior 6' 7" 323 lbs 5.25
3 WR Joe Adams Arkansas Senior 5' 10 1/2" 174 lbs 4.40
4 OT Levy Adcock Oklahoma State Senior 6' 6" 322 lbs 5.23
5 S Antonio Allen South Carolina Senior 6' 1 1/4" 202 lbs 4.56
6 TE Dwayne Allen Clemson Junior 6' 4" 255 lbs 4.74
7 RB Montee Ball Wisconsin Junior 5' 11" 210 lbs 0.00
8 RB Vick Ballard Mississippi State Senior 5' 10 1/8" 217 lbs 4.59
9 QB Matt Barkley USC Junior 6' 2" 220 lbs 4.73
10 S Mark Barron Alabama Senior 6' 2" 218 lbs 4.55
11 CB Dwight Bentley Louisiana-Lafayette Senior 5' 9 7/8" 176 lbs 4.48
12 DE Jake Bequette Arkansas Senior 6' 4 1/2" 264 lbs 4.64
13 WR Justin Blackmon Oklahoma State Junior 6' 1" 215 lbs 4.55
14 RB *Brandon Bolden Mississippi Senior 5' 11" 220 lbs 4.52
15 CB *Omar Bolden Arizona State Senior 5' 10" 195 lbs 4.50
16 CB Brandon Boykin Georgia Senior 5' 9 1/4" 183 lbs 4.43
17 OLB Nigel Bradham Florida State Senior 6' 1 5/8" 237 lbs 4.67
18 DE Andre Branch Clemson Senior 6' 5" 260 lbs 4.76
19 G C Michael Brewster Ohio State Senior 6' 4 1/4" 310 lbs 5.15
20 DT Michael Brockers LSU Sophomore 6' 6" 306 lbs 4.93
21 G Jaymes Brooks Virginia Tech Senior 6' 2" 307 lbs 5.02
22 G Brandon Brooks Miami(OH) Senior 6' 4" 335 lbs 5.30
23 OLB Zach Brown North Carolina Senior 6' 1 3/8" 236 lbs 4.47
24 WR *Ryan Broyles Oklahoma Senior 5' 10" 188 lbs 4.52
25 TE George Bryan North Carolina State Senior 6' 5" 265 lbs 5.10
26 ILB Vontaze Burfict Arizona State Junior 6' 3" 250 lbs 4.65
27 S Sean Cattouse Cal Senior 6' 2" 216 lbs 4.55
28 DT Josh Chapman Alabama Senior 6' 1" 310 lbs 4.98
29 TE Orson Charles Georgia Junior 6' 3" 240 lbs 4.65
30 WR Greg Childs Arkansas Senior 6' 3" 215 lbs 4.55
31 CB Morris Claiborne LSU Junior 6' 185 lbs 4.44
32 ILB Audie Cole North Carolina State Senior 6' 4 1/8" 258 lbs 4.82
33 ILB Adrien Cole Louisiana Tech Senior 5' 11" 248 lbs 4.76
34 DE Quinton Coples North Carolina Senior 6' 5 3/4" 281 lbs 4.75
35 QB Kirk Cousins Michigan State Senior 6' 2 1/2" 209 lbs 4.78
36 DT Fletcher Cox Mississippi State Junior 6' 4" 295 lbs 4.92
37 DE Tyrone Crawford Boise State Senior 6' 4" 272 lbs 4.74
38 DE *Jared Crick Nebraska Senior 6' 6" 285 lbs 4.82
39 WR Juron Criner Arizona Senior 6' 2 1/8" 220 lbs 4.60
40 WR B.J. Cunningham Michigan State Senior 6' 2" 215 lbs 4.60
41 DE Vinny Curry Marshall Senior 6' 3" 265 lbs 4.75
42 S Matt Daniels Duke Senior 6' 1" 210 lbs 4.54
43 OT *Andrew Datko Florida State Senior 6' 6" 321 lbs 5.20
44 OLB Lavonte David Nebraska Senior 6' 1/2" 225 lbs 4.65
45 QB Dominique Davis East Carolina Senior 6' 3" 210 lbs 4.62
46 CB Emanuel Davis East Carolina Senior 5' 11 182 lbs 4.52
47 G David DeCastro Stanford Junior 6' 5" 310 lbs 5.24
48 OT Blake DeChristopher Virginia Tech Senior 6' 5" 312 lbs 5.15
49 RB Jeff Demps Florida Senior 5' 8" 180 lbs 4.32
50 CB Alfonzo Dennard Nebraska Senior 5' 10" 205 lbs 4.50
1 | 2 | 3 | 4 | 5 > »



* Denotes that the player has an injury.