NFL Draft Network

NFL Draft Analysis

 
Banner

Top 32

PFDN´s Top 32 prospects in the 2010 NFL Draft.

As of 2010-03-10 12:39:31, Rankings updated regularly.
# Pos Name School Class Height Weight 40-Time
1 DT Ndamukong Suh Nebraska Senior 6' 3 7/8" 307 lbs 4.98
2 S Eric Berry Tennessee Junior 5' 11 5/8" 211 lbs 4.47
3 QB *Sam Bradford Oklahoma Junior 6' 4 1/4" 236 lbs 4.73
4 OT Russell Okung Oklahoma State Senior 6' 5 1/4" 307 lbs 5.26
5 DT Gerald McCoy Oklahoma Junior 6' 4 1/8" 294 lbs 4.96
6 WR Dez Bryant Oklahoma State Junior 6' 2" 225 lbs 4.50
7 DE Derrick Morgan Georgia Tech Junior 6' 3" 275 lbs 4.72
8 OT Trent Williams Oklahoma Senior 6' 4 3/4" 315 lbs 4.88
9 DE Brandon Graham Michigan Senior 6' 1 3/8" 268 lbs 4.72
10 ILB Rolando McClain Alabama Junior 6' 4" 255 lbs 4.60
11 DT Brian Price UCLA Junior 6' 1 1/8" 303 lbs 5.13
12 OLB Sean Weatherspoon Missouri Senior 6' 1" 240 lbs 4.68
13 QB Jimmy Clausen Notre Dame Junior 6' 2 1/2" 222 lbs 4.76
14 CB Joe Haden Florida Junior 5' 10 3/4" 193 lbs 4.57
15 OLB Sergio Kindle Texas Senior 6' 2 7/8" 250 lbs 4.71
16 RB C.J. Spiller Clemson Senior 5' 10 5/8" 196 lbs 4.37
17 WR Golden Tate Notre Dame Junior 5' 10 1/4" 199 lbs 4.42
18 S Earl Thomas Texas Sophomore 5' 10" 208 lbs 4.44
19 OT Bryan Bulaga Iowa Junior 6' 5 3/8" 314 lbs 4.99
20 TE *Jermaine Gresham Oklahoma Senior 6' 5" 260 lbs 4.75
21 CB Kyle Wilson Boise State Senior 5' 10" 190 lbs 4.44
22 WR Demaryius Thomas Georgia Tech Junior 6' 3 1/4" 224 lbs 4.38
23 DT Dan Williams Tennessee Senior 6' 2" 327 lbs 5.17
24 OT Anthony Davis Rutgers Junior 6' 5" 323 lbs 5.40
25 DE Carlos Dunlap Florida Junior 6' 5 3/4" 277 lbs 4.71
26 DE Jason Pierre-Paul South Florida Junior 6' 4 3/4" 270 lbs 4.64
27 G Mike Iupati Idaho Senior 6' 5 1/4" 325 lbs 5.24
28 OT Bruce Campbell Maryland Junior 6' 6 3/8" 314 lbs 4.85
29 ILB Brandon Spikes Florida Senior 6' 2 7/8" 249 lbs 4.75
30 S Taylor Mays USC Senior 6' 3" 230 lbs 4.43
31 RB Jonathan Dwyer Georgia Tech Junior 5' 11" 230 lbs 4.59
32 DT Terrence Cody Alabama Senior 6' 3 5/8" 349 lbs 5.64


* Denotes that the player has an injury.