Banner

Top 32

PFDN´s Top 32 prospects in the 2012 NFL Draft.

As of 2012-01-31 13:55:53, Rankings updated regularly.
# Pos Name School Class Height Weight 40-Time
1 QB Andrew Luck Stanford Junior 6' 4" 235 lbs 4.75
2 CB Morris Claiborne LSU Junior 6' 185 lbs 4.44
3 OT Matt Kalil USC Junior 6' 7" 295 lbs 5.04
4 WR Justin Blackmon Oklahoma State Junior 6' 1" 215 lbs 4.55
5 QB Robert Griffin III Bayor Junior 6' 2" 220 lbs 4.48
6 DE Quinton Coples North Carolina Senior 6' 5 3/4" 281 lbs 4.75
7 OT Riley Reiff Iowa Junior 6' 6" 300 lbs 4.97
8 DE Melvin Ingram South Carolina Senior 6' 1 7/8" 276 lbs 4.80
9 RB Trent Richardson Alabama Junior 5' 11" 225 lbs 4.51
10 G David DeCastro Stanford Junior 6' 5" 310 lbs 5.24
11 G Cordy Glenn Georgia Senior 6' 5 1/2" 346 lbs 5.28
12 DT Michael Brockers LSU Sophomore 6' 6" 306 lbs 4.93
13 CB Dre Kirkpatrick Alabama Junior 6' 2 1/2" 192 lbs 4.50
14 OT Jonathan Martin Stanford Junior 6' 6" 305 lbs 5.25
15 OLB Courtney Upshaw Alabama Senior 6' 1 1/2" 273 lbs 4.74
16 CB Janoris Jenkins Northern Alabama Senior 5' 9 3/4" 191 lbs 4.45
17 WR Kendall Wright Baylor Senior 5' 10" 190 lbs 4.46
18 ILB Luke Kuechly Boston College Junior 6' 3" 237 lbs 4.78
19 G C Peter Konz Wisconsin Junior 6' 5 312 lbs 5.14
20 WR Michael Floyd Notre Dame Senior 6' 3" 225 lbs 4.53
21 WR Alshon Jeffery South Carolina Junior 6' 4" 230 lbs 4.58
22 DT Fletcher Cox Mississippi State Junior 6' 4" 295 lbs 4.92
23 DT Brandon Thompson Clemson Senior 6' 2" 311 lbs 5.02
24 OT Mike Adams Ohio State Senior 6' 7" 323 lbs 5.25
25 DT Jerel Worthy Michigan State Junior 6' 3" 310 lbs 4.98
26 DT Dontari Poe Memphis Junior 6' 5" 350 lbs 5.34
27 DT Devon Still Penn State Senior 6' 5" 310 lbs 5.04
28 DE Nick Perry USC Junior 6' 3" 250 lbs 4.65
29 DE Vinny Curry Marshall Senior 6' 3" 265 lbs 4.75
30 ILB Bobby Wagner Utah State Senior 6' 1/4" 241 lbs 4.76
31 OLB Sean Spence Miami Senior 5' 11 3/8" 228 lbs 4.60
32 OLB Zach Brown North Carolina Senior 6' 1 3/8" 236 lbs 4.47


* Denotes that the player has an injury.